Noise statistics

Round 3 noise exposure statistics reported to Europe

The data submitted by Scotland to the commission as required under Article 10(2) of the Environmental Noise Directive (2002/49/EC) was submitted by the Scottish Government on the 20th December 2012.

View the round 3 data on the noise map.

You can also view the archived round 2 noise statistics and archived round 1 noise statistics.

Population exposure

The number of people exposed to the different noise levels from each source within the agglomeration has been estimated. Population exposure for noise sources mapped per the Environmental Noise Directive 2002/49/EC (END) are shown below:

Noise source / Noise level Lden > = 55 (dB) Lden > = 65 (dB) Lden > = 75 (dB) Lnight > = 50 (dB) Lnight > = 60 (dB) Lnight > = 70 (dB)
All mapped roads in Edinburgh 233000 100400 300 185300 31600 0
All mapped roads in Glasgow 570900 86000 3100 375500 21000 1400
All mapped roads in Aberdeen 91400 34900 1000 68900 11600 0
All mapped roads in Dundee 51100 9400 0 33900 1500 0
All mapped roads outside agglomerations 260700 68400 300 182200 16800 0
All mapped roads 1207100 299100 4700 845800 82500 1400
Major roads Edinburgh 124000 64300 200 94100 25900 0
Major roads Glasgow 275600 57000 3100 179400 19100 1400
Major roads Aberdeen 50800 23100 900 43300 17000 3200
Major roads Dundee 25700 7700 0 18400 1400 0
All mapped railways in Edinburgh 26700 8900 700 23000 7300 300
All mapped railways in Glasgow 60400 11700 100 38200 3900 0
All mapped railways in Aberdeen 2200 100 0 700 0 0
All mapped railways in Dundee 3600 1000 0 1900 200 0
All mapped railways outside agglomerations 39200 9300 300 29900 5200 200
All mapped railways 132100 31000 1100 93700 16600 500
Major railways Edinburgh 16400 5300 100 12700 2800 0
Major railways Glasgow 54600 10900 100 35100 3500 0
Major railways Aberdeen 1000 100 0 400 0 0
Major railways Dundee 2700 900 0 1500 200 0
Industry Edinburgh 100 0 0 100 0 0
Industry Glasgow 1900 0 0 1000 0 0
Industry Aberdeen 200 0 0 100 0 0
Industry Dundee 0 0 0 0 0 0
All Iindustry 2200 0 0 1200 0 0
Edinburgh Airport (Inside the agglomeration) 3800 100 0 2800 0 0
Edinburgh Airport (Outside the agglomeration) 10000 300 0 1400 100 0
Glasgow airport (Inside the agglomeration) 45900 0 0 8300 0 0
Glasgow airport (Outside the agglomeration) 0 0 0 0 0 0
Aberdeen airport (Inside the agglomeration) 15600 200 0 4900 0 0
Aberdeen airport (Outside the agglomeration) 0 0 0 0 0 0
Dundee airport (Inside the agglomeration) 0 0 0 900 0 0
Dundee airport (Outside the agglomeration) 0 0 0 0 0 0
All airports 75300 600 0 18300 100 0
Consolidated Edinburgh 253400 109400 1100 216300 41900 300
Consolidated Glasgow 661500 101900 3300 461100 29100 1500
Consolidated Aberdeen 108400 42300 2600 78300 12400 0
Consolidated Dundee 53400 10500 0 39700 2000 0
All consolidated 1076700 264100 7000 795400 85400 1800

Updated 19 September 2018