The data submitted by Scotland to the commission as required under Article 10(2) of the Environmental Noise Directive (2002/49/EC) was submitted by the Scottish Government on the 19th December 2007.
View the letter to the UK Rep Environmental Quality Directorate.
You can view the archived round 2 noise statistics.
Back to round 3 noise statistics.
The number of people exposed to the different noise levels from each source within the agglomeration has been estimated. Population exposure for noise sources mapped per the Environmental Noise Directive 2002/49/EC (END) are shown below:
Noise source / Noise level | Lden > = 55 (dB) | Lden > = 65 (dB) | Lden > = 75 (dB) | Lnight > = 50 (dB) | Lnight > = 60 (dB) | Lnight > = 70 (dB) |
---|---|---|---|---|---|---|
All mapped roads within Edinburgh | 220,300 | 111,600 | 2,400 | 172,100 | 53,000 | 200 |
All mapped roads within Glasgow | 533,800 | 171,100 | 3,900 | 374,100 | 43,300 | 1,000 |
All mapped roads outside agglomerations | 191,000 | 44,600 | 1,600 | 115,900 | 20,200 | 100 |
All mapped roads | 945,100 | 327,300 | 7,900 | 662,100 | 116,500 | 1,300 |
Major roads Edinburgh | 54,700 | 25,400 | 800 | 37,500 | 14,500 | 0 |
Major roads Glasgow | 261,200 | 65,800 | 3,300 | 158,400 | 27,900 | 1,000 |
Major roads outside agglomerations | 191,000 | 44,600 | 1,600 | 115,900 | 20,200 | 100 |
All major roads | 506,900 | 135,800 | 5,700 | 311,800 | 62,600 | 1,100 |
All mapped railways within Edinburgh | 44,600 | 16,900 | 1,900 | 35,900 | 12,200 | 600 |
All mapped railways within Glasgow | 123,400 | 30,000 | 2,300 | 89,800 | 19,600 | 1,500 |
All mapped railways outside agglomerations | 20,500 | 5,700 | 100 | 14,300 | 3,300 | 0 |
All mapped railways | 188,500 | 52,600 | 4,300 | 140,000 | 35,100 | 2,100 |
Major railways Edinburgh | 16,500 | 6,400 | 700 | 12,600 | 3,900 | 300 |
Major railways Glasgow | 44,200 | 10,700 | 200 | 32,100 | 6,800 | 0 |
Major railways outside agglomerations | 20,500 | 5,700 | 100 | 14,000 | 3,300 | 0 |
All major railways | 81,200 | 22,800 | 1000 | 59,000 | 14,300 | 300 |
Industrial Edinburgh | 100,800 | 5,800 | 0 | 91,500 | 5,400 | 0 |
Industrial Glasgow | 316,000 | 64,700 | 700 | 113,800 | 6,900 | 0 |
All industrial | 416,800 | 70,500 | 700 | 205,300 | 12,300 | 0 |
Aberdeen airport | 16,400 | 200 | 0 | 3,400 | 0 | 0 |
Edinburgh airport (Inside the agglomeration) | 3,900 | 100 | 0 | 2,400 | 0 | 0 |
Edinburgh airport (Outside the agglomeration) | 8,500 | 400 | 0 | 900 | 0 | 0 |
Glasgow airport (Inside the agglomeration) | 63,500 | 400 | 0 | 24,700 | 0 | 0 |
Glasgow airport (Outside the agglomeration) | 0 | 0 | 0 | 0 | 0 | 0 |
Prestwick airport | 4,100 | 100 | 0 | 3,000 | 100 | 0 |
All airport | 96,400 | 1,200 | 0 | 34,400 | 100 | 0 |
Consolidated Edinburgh | 346,100 | 163,700 | 8,000 | 249,100 | 77,800 | 800 |
Consolidated Glasgow | 839,200 | 248,800 | 7,400 | 553,800 | 87,300 | 2100 |
All Consolidated | 1,185,300 | 412,500 | 15,400 | 802,900 | 165,100 | 2,900 |
Updated 18 December 2008