Noise statistics

Round 2 noise exposure statistics reported to Europe

The data submitted by Scotland to the commission as required under Article 10(2) of the Environmental Noise Directive (2002/49/EC) was submitted by the Scottish Government on the 20th December 2012.

You can view the archived round 1 noise statistics.

Back to round 3 noise statistics.

Population exposure

The number of people exposed to the different noise levels from each source within the agglomeration has been estimated. Population exposure for noise sources mapped per the Environmental Noise Directive 2002/49/EC (END) are shown below:

Noise source / Noise level Lden > = 55 (dB) Lden > = 65 (dB) Lden > = 75 (dB) Lnight > = 50 (dB) Lnight > = 60 (dB) Lnight > = 70 (dB)
All mapped roads in Edinburgh 216500 82500 0 167800 18200 0
All mapped roads in Glasgow 485800 139700 1500 349300 33600 500
All mapped roads in Aberdeen 63900 13000 0 54400 4700 0
All mapped roads in Dundee 59400 9900 0 38300 1300 0
All mapped roads outside agglomerations 262100 60900 600 168800 15600 0
All mapped roads 1087700 306000 2100 778600 73400 500
Major roads Edinburgh 94300 100 0 105600 15400 0
Major roads Glasgow 363100 112100 1500 254200 30100 500
Major roads Aberdeen 36000 8400 0 24100 100 0
Major roads Dundee 27700 7300 0 19800 1300 0
All mapped railways in Edinburgh 41200 14600 4100 31400 11300 2000
All mapped railways in Glasgow 89400 21200 1400 65600 14200 500
All mapped railways in Aberdeen 7700 1900 200 2100 500 0
All mapped railways in Dundee 8800 3100 900 3100 500 0
All mapped railways outside agglomerations 54000 16300 2800 45800 13700 1200
All mapped railways 201100 57100 9400 148000 40200 3700
Major railways Edinburgh 36500 13500 4000 28000 10500 2000
Major railways Glasgow 82400 20500 1400 58400 12500 300
Major railways Aberdeen 3300 1000 200 1200 500 0
Major railways Dundee 7500 2800 800 2500 500 0
Industry Edinburgh 0 0 0 0 0 0
Industry Glasgow 1500 0 0 1200 0 0
Industry Aberdeen 200 0 0 100 0 0
Industry Dundee 200 0 0 100 0 0
All Iindustry 1900 0 0 1400 0 0
Edinburgh Airport (Inside the agglomeration) 4200 100 0 2900 0 0
Edinburgh Airport (Outside the agglomeration) 15000 400 0 3500 300 0
Glasgow airport (Inside the agglomeration) 33700 0 0 5400 0 0
Glasgow airport (Outside the agglomeration) 0 0 0 0 0 0
Aberdeen airport (Inside the agglomeration) 19000 100 0 5400 0 0
Aberdeen airport (Outside the agglomeration) 0 0 0 0 0 0
Dundee airport (Inside the agglomeration) 0 0 0 4300 0 0
Dundee airport (Outside the agglomeration) 0 0 0 0 0 0
All airports 71900 600 0 21500 300 0
Consolidated Edinburgh 253600 98800 3800 198700 31500 2000
Consolidated Glasgow 589100 163900 3100 412700 49500 900
Consolidated Aberdeen 82800 15100 300 47000 2800 0
Consolidated Dundee 65700 12800 900 42400 2000 0
All consolidated 991200 290600 8100 700800 85800 2900

Updated 18 December 2008